DAPATKAN PROMO DAN PENAWARAN TERBAIK TOYOTA
HARGA TERBARU TOYOTA
MPV
| TYPE | ON THE ROAD |
| CALYA 1.2 E MT STD | 146.190.000 |
| CALYA 1.2 E MT | 148.990.000 |
| CALYA 1.2 G MT | 155.290.000 |
| CALYA 1.2 G AT | 167.490.000 |
| AVANZA 1.3 E STD M/T | 187.600.000 |
| AVANZA 1.3 E STD A/T | 197.900.000 |
| AVANZA 1.3 E M/T | 189.800.000 |
| AVANZA 1.3 E A/T | 200.200.000 |
| AVANZA 1.3 G M/T | 206.700.000 |
| AVANZA 1.3 G A/T | 216.500.000 |
| AVANZA 1.3 VELOZ M/T | 212.900.000 |
| AVANZA 1.3 VELOZ A/T | 223.700.000 |
| AVANZA 1.5 VELOZ M/T | 224.300.000 |
| AVANZA 1.5 VELOZ A/T | 235.300.000 |
| SIENTA 1.5 V M/T | 260.100.000 |
| SIENTA 1.5 V CVT | 276.700.000 |
| SIENTA 1.5 Q CVT | 296.400.000 |
| SIENTA 1.5 V CVT WELCAB DISABILITY | 356.300.000 |
| KIJANG INNOVA 2.0 G M/T BSN | 321.100.000 |
| KIJANG INNOVA 2.0 G M/T BSN LUXURY | 326.900.000 |
| KIJANG INNOVA 2.0 G A/T BSN | 339.500.000 |
| KIJANG INNOVA 2.0 G A/T BSN LUXURY | 345.300.000 |
| KIJANG INNOVA 2.0 V M/T BSN | 366.700.000 |
| KIJANG INNOVA 2.0 V M/T BSN LUXURY | 372.500.000 |
| KIJANG INNOVA 2.0 V A/T BSN | 384.700.000 |
| KIJANG INNOVA 2.0 V A/T BSN LUXURY | 390.500.000 |
| INNOVA VENTURER 2.0 M/T BSN | 412.900.000 |
| INNOVA VENTURER 2.0 A/T BSN | 431.300.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 349.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 369.300.000 |
| KIJANG INNOVA 2.4 V M/T DSL | 399.000.000 |
| KIJANG INNOVA 2.4 V A/T DSL | 417.200.000 |
| INNOVA VENTURER 2.4 M/T DSL | 448.700.000 |
| INNOVA VENTURER 2.4 A/T DSL | 468.500.000 |
| TYPE | ON THE ROAD |
| VOXY 2.0 A/T | 510.850.000 |
| VELLFIRE 2.5 G A/T | 1.247.850.000 |
| ALPHARD 2.5 X A/T | 1.065.450.000 |
| ALPHARD 2.5 G A/T | 1.219.850.000 |
| ALPHARD 3.5 Q A/T | 1.990.450.000 |
SUV
| RAIZE 1.2 G M/T ONE TONE | 202.700.000 |
| RAIZE 1.2 G CVT ONE TONE | 215.800.000 |
| RAIZE 1.0T G M/T ONE TONE | 219.900.000 |
| RAIZE 1.0T G M/T TWO TONE | 222.200.000 |
| RAIZE 1.0T G CVT ONE TONE | 233.100.000 |
| RAIZE 1.0T G CVT TWO TONE | 235.400.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 244.700.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 247.000.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 263.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 265.900.000 |
| RUSH 1.5 G M/T | 240.500.000 |
| RUSH 1.5 G A/T | 249.800.000 |
| RUSH 1.5 S M/T TRD | 251.500.000 |
| RUSH 1.5 S A/T TRD | 260.800.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | 483.600.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | 499.900.000 |
| FORTUNER 2.4 VRZ 4X2 A/T DSL | 528.900.000 |
| FORTUNER 2.4 G 4X4 A/T DSL | 605.800.000 |
| FORTUNER 2.4 VRZ 4X4 A/T DSL | 675.600.000 |
| FORTUNER 2.4 VRZ 4X2 A/T DSL TRD | 543.200.000 |
| FORTUNER 2.7 SRZ 4X2 A/T BSN TRD | 604.100.000 |
| C-HR 1.8 A/T SINGLE TONE | 517.300.000 |
| C-HR 1.8 A/T DUAL TONE | 518.800.000 |
| C-HR 1.8 HV A/T SINGLE TONE | 560.040.000 |
| C-HR 1.8 HV A/T DUAL TONE | 561.540.000 |
| LAND CRUISER 200 STD SPEC A/T DIESEL | 2.219.550.000 |
| LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.557.250.000 |
SEDAN
| TYPE | ON THE ROAD |
| VIOS E M/T | 254.100.000 |
| VIOS G M/T | 270.600.000 |
| VIOS G CVT | 283.300.000 |
| ALTIS G A/T | 495.950.000 |
| ALTIS V A/T | 517.550.000 |
| ALTIS HYBRID A/T | 595.650.000 |
| COROLLA CROSS 1.8 A/T | 463.510.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 521.480.000 |
| CAMRY 2.5 G A/T | 649.250.000 |
| CAMRY 2.5 V A/T | 682.550.000 |
| CAMRY 2.5 L A/T HYBRID | 849.500.000 |
HATCHBACK
| AGYA 1.0 G M/T | 144.900.000 |
| AGYA 1.2 G M/T STD | 149.200.000 |
| AGYA 1.2 G A/T STD | 162.740.000 |
| AGYA 1.2 G M/T TRD | 154.545.000 |
| AGYA 1.2 G A/T TRD | 170.390.000 |
| YARIS 1.5 G M/T 3 Airbags | 248.300.000 |
| YARIS 1.5 G M/T 7 Airbags | 252.900.000 |
| YARIS 1.5 G CVT 3 Airbags | 258.200.000 |
| YARIS 1.5 G CVT 7 Airbags | 262.800.000 |
| YARIS 1.5 S M/T TRD 3 Airbags | 268.800.000 |
| YARIS 1.5 S M/T TRD 7 Airbags | 273.400.000 |
| YARIS 1.5 S CVT TRD 3 Airbags | 279.500.000 |
| YARIS 1.5 S CVT TRD 7 Airbags | 284.000.000 |
SPORT
| FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 830.000.000 |
| FT 86 AUTOMATIC TRD BLACK INTERIOR | 830.000.000 |
| TOYOTA SUPRA 3.0L A/T | 2.211.320.000 |
COMMERCIAL
| HILUX SINGLE CABIN 2.0 M/T | 246.750.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | 264.100.000 |
| HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 354.400.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 434.600.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 459.400.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 497.650.000 |
| HI ACE COMMUTER M/T | 512.620.000 |
| HI ACE PREMIO 2.8 M/T | 549.370.000 |